🤩
Team
CEO - Eduardo Anáis
Marketing Manager - Valentina Márquez
.jpg?alt=media&token=02351c57-54bc-47f3-b6c4-2a77dcec2729)
Team for game development, tokenization, administration and marketing.
The organization presented is the initial team for the development of BREATHE MOBILE. Below is a table with estimated salaries (from highest to lowest) and total annual cost.
Position | Estimated salary USD | Total annual salary |
---|---|---|
CEO | 5500 | 66.000 |
Marketing manager | 3500 | 42.000 |
Blockchain Developer | 2800 | 33.600 |
Game Programmer | 1800 | 21.600 |
Back end dev. | 1400 | 16.800 |
Visual artist | 1300 | 15.600 |
Visual artist | 1300 | 15.600 |
Sound especialist | 1300 | 15.600 |
Animator and 3D effects | 1200 | 14.400 |
Graphic designer | 1100 | 13.200 |
Video designer | 1100 | 13.200 |
accountancy | 1000 | 12000 |
Front end dev. | 1000 | 12.000 |
Community manager | 800 | 9.600 |
There are contracts that the project considers external in necessary situations, among them are the following: ad administrator, voice dubbing, video game tester, SEO specialist, law firm and reinforcements in video game development areas.
Last modified 3mo ago